| Stock No. | Size | Case Pack | Gal. Cap. |
General Uses | Quantity Prices |
| Brown Label - For Paper Refuse Only | |||||
| FP-CL/BR18BR | 13 x 4 x 17 | 1000 | 4 | Small 4-7 Gal. Step-On Cans, Wastebaskets | $CALL |
| FP-CL/BR22BR | 12 x 8 x 21 | 1000 | 7 | Small 7-10 Gal. Office Wastebaskets | $CALL |
| FP-CL/BR24BR | 15 x 9 x 23 | 1000 | 10 | Small 10 Gal. Can | $CALL |
| FP-CL/BR33BR | 15 x 9 x 31 | 1000 | 15 | Small 10-15 Gal. Can | $CALL |
| Red Label - For Paper and Plastic Refuse | |||||
| FP-CL/BR40RD | 33 x 39 | 250 | 33 | 33 Gal. Can | $CALL |
| FP-CL/BR48RD | 40 x 46 | 250 | 40 | 40-45 Gal. Can | $CALL |
| FP-CL/BR60RD | 38 x 58 | 200 | 60 | 55-60 Gal. Drum | $CALL |
| Green Label - For All Types of Refuse | |||||
| FP-CL/BR37GR | 30 x 36 | 250 | 20-30 | Tall Kitchen Can 20-30 Gal. | $CALL |
| FP-CL/BR40GR | 33 x 39 | 250 | 33 | 33 Gal. Can | $CALL |
| FP-CL/BR48GR | 40 x 46 | 250 | 40 | 40-45 Gal. Can | $CALL |
| Yellow Label - For Heaviest of Normal Refuse | |||||
| FP-CL/BR37YL | 30 x 36 | 250 | 20-30 | Tall Kitchen Can 20-30 Gal. | $CALL |
| FP-CL/BR40YL | 33 x 39 | 250 | 33 | 33 Gal. Can | $CALL |
| FP-CL/BR48YL | 40 x 46 | 250 | 40 | 40-45 Gal. Can | $CALL |
| FP-CL/BR64YL | 36 x 58 | 200 | 55 | 55 Gal. Drum | $CALL |
| FP-CL/BR60YL | 38 x 58 | 200 | 60 | 55-60 Gal. Drum | $CALL |
| FP-BR248YL | 43 x 48 | 200 | 56 | 56 Gal. Drum | $CALL |
| Blue Label - Ultimate Performance - Super Strong Resin Blend | |||||
| FP-GR33BL | 15 x 9 x 31 | 500 | 15 | Small 10-15 Gal. Can | $CALL |
| FP-GR37BL | 30 x 37 | 200 | 30 | Tall Kitchen Can 20-30 Gal. | $CALL |
| FP-GR40BL | 33 x 40 | 150 | 33 | 33 Gal. Can | $CALL |
| FP-GR48BL | 40 x 48 | 100 | 40 | 40-45 Gal. Can | $CALL |
| FP-GR248BL | 43 x 48 | 100 | 50 | 6 Bushel Rack | $CALL |
| FP-GR60BL | 38 x 60 | 100 | 60 | 55-60 Gal. Drum | $CALL |
| Silver Label - Made Extra Strong for Heavy-Duty Jobs | |||||
| FP-CL/BK37SL | 16 x 14 x 36 | 250 | 20-30 | Tall Kitchen Can 20-30 Gal. | $CALL |
| FP-CL/BK40SL | 20 x 13 x 39 | 250 | 33 | 33 Gal. Can | $CALL |
| FP-CL/BK48SL | 23 x 17 x 46 | 100 | 40 | 40-45 Gal. Can | $CALL |
| FP-CL/BK60SL | 22 x 16 x 58 | 100 | 60 | 55-60 Gal. Drum | $CALL |
| Gold Label - The Strongest of ALL Fortune Liners for Use in Industrial Applications | |||||
| FP-BK37GO | 16 x 14 x 36 | 100 | 30 | Tall Kitchen Can 20-30 Gal. | $CALL |
| FP-BK40GO | 20 x 13 x 39 | 100 | 33 | 33 Gal. Can | $CALL |
| FP-BK48GO | 23 x 17 x 46 | 100 | 40 | 40-45 Gal. Can | $CALL |
| FP-BK60GO | 22 x 16 x 58 | 100 | 60 | 55-60 Gal. Drum | $CALL |
| FP-BK5048GO | 26 x 24 x 48 | 50 | Compactor Capacity Size | $CALL | |
| Municipal Bags - Black 100% Reprocessed Poly Film Bags | |||||
| FP-BST40 | 20 x 13 x 39 | 250 | 33 | 33 Gal. Can | $CALL |
| FP-BST48 | 23 x 17 x 46 | 100 | 40 | 40-45 Gal. Can | $CALL |
Additional Sizes Available - Custom Bags Available upon Request.
New London Tape Distributors Inc.Phone: 860-739-5407Fax: 860-739-3990 |
|
| Click Here to Receive our FREE Catalog. |
Send mail to: webmaster@newlondontape.com with questions or comments about this web site.Due to market fluctuations, prices are subject to change without notice. We make no warranty of any kind whatsoever, expressed or implied,
and any implied warranty of merchantability or fitness for a
particular purpose is hereby disclaimed. We shall not be liable for
any consequential or incidental damage(s), loss or expenses arising
from the use or inability to use the goods for any purpose whatsoever.
Only such warranties as are made by the manufacturer of the goods are
available to the buyer. |